Water Storage Solutions
Ut possimus qui ut temporibus culpa velit eveniet modi omnis est adipisci expedita at voluptas atque vitae autem.
One-piece moulded without any joints, seams or welds |
Rustproof and leak-proof |
Hygienic and suitable for potable water |
Computerised design for excellent strength |
Lightweight and easy to transport |
Easy to install |
Durable and economical |
100% virgin material |
Non-porous and does not allow the water to get contaminated |
Code No: | Capacity (L) |
Diameter (mm) |
Length(mm) | Diameter of manhole (mm) |
CCWS-50.01 | 500 | 1030 | 755 | 400 |
CCWS-50.02 | 500 | 900 | 970 | 465 |
CCWS-70.01 | 700 | 1035 | 1083 | 406 |
CCWS-75.01 | 750 | 1030 | 1100 | 413 |
CCWS-100.01 | 1000 | 1105 | 1240 | 407 |
CCWS-150.01 | 1500 | 1350 | 1290 | 410 |
CCWS-200.01 | 2000 | 1350 | 1615 | 410 |
CCWS-200.02 | 2000 | 1400 | 1560 | 520 |
CCWS-250.01 | 2500 | 1500 | 1720 | 515 |
CCWS-300.01 | 3000 | 1500 | 2000 | 520 |
CCWS-500.01 | 5000 | 2000 | 1890 | 520 |
CCWS-500.02 | 5000 | 1800 | 2200 | 400 |
CCWS-750.01 | 7500 | 2000 | 2880 | 520 |
CCWS-1000.02 | 10000 | 2500 | 2510 | 520 |
CCWS-1000.03 | 10000 | 2125 | 3140 | 520 |
CCWS-1500.01 | 15000 | 2550 | 3580 | 522 |
CCWS-1500.02 | 15000 | 3000 | 2810 | 510 |
CCWS-2000.01 | 20000 | 2580 | 4600 | 510 |
CCWS-2000.02 | 20000 | 3000 | 3390 | 522 |
CCWS-2500.01 | 25000 | 3050 | 4070 | 510 |
SINTEX ACE ANTIBACTERIAL
>99%* effective in protecting from harmful Bacteria and Algae |
100% Virgin Plastic: For better strength, durability & flexibility. |
Food Grade Plastic with FDA Approval: Ensures safety & hygiene of stored water |
Phthalate-Free Granules & Additives: No cancer-causing materials are present. |
100% UV Stabilized Tank and Lid: Sun rays cannot reach the water, no algae formation. |
Threaded Lid: Heavy winds, birds, and animals cannot open the lid, thus maintaining safety & hygiene. |
Two Layers: Outer (White) and Inner (Grey) to see the water level easily and for UV protection. |
Roto Moulding Manufacturing Process: Provides flexibility to take care of cyclical expansion and contraction due to temperature changes and filling/refilling of the tank. |
Code No. | Capacity (L) |
Diameter (mm) |
Height (mm) |
Diameter of manhole (mm) |
HSWS-0050-01-ACE | 500 | 920 | 995 | 405 |
HSWS-0075-01-ACE | 750 | 1030 | 1130 | 405 |
HSWS-0100-01-ACE | 1000 | 1100 | 1310 | 405 |
HSWS-0200-01-ACE | 2000 | 1350 | 1685 | 405 |
HSWS-0500-01-ACE | 5000 | 2000 | 1980 | 405 |
SINTEX RENO
100% Virgin Plastice |
Food Grade Plastic with FDA Approval |
Phthalate-Free Granules & Additives |
100% UV Stabilized Tank and Lid |
Two Layers |
Roto Moulding Manufacturing Process |
Multi-Ribbed Design |
Code No. | Capacity (L) |
Diameter (mm) |
Height (mm) |
Diameter of manhole (mm) |
WSCC-0050-01-RENO-WHITE | 500 | 900 | 875 | 400 |
WSCC-0070-01-RENO-WHITE | 700 | 900 | 1195 | 400 |
WSCC-0100-01-RENO-WHITE | 1000 | 1110 | 1170 | 406 |
WSCC-0150-01-RENO-WHITE | 1500 | 1365 | 1155 | 400 |
WSCC-0200-01-RENO-WHITE | 2000 | 1365 | 1515 | 407 |
WSCC-0250-01-RENO-WHITE | 2500 | 1365 | 1875 | 400 |
WSCC-0300-01-RENO-WHITE | 3000 | 1500 | 1875 | 400 |
WSCC-0500-01-RENO-WHITE | 5000 | 1800 | 2175 | 510 |
WSCC-1000-01-RENO-WHITE | 10000 | 2130 | 3155 | 510 |
Note: All Dimensions are in mm with process variation of +2.5%
SINTEX PURE ANTIMICROBIAL
ANTIMICROBIAL INNOVATION WITH ACTIVE SILVER TECHNOLOGY
>99%* Effective Against Harmful Viruses & Microbes |
100% Virgin Plastic: For better strength, durability & flexibility. |
Food Grade Plastic with FDA Approval: Ensures safety & hygiene of stored water. |
Phthalate-Free Granules & Additives: No cancer-causing materials are present. |
100% UV Stabilized Tank and Main-layered Lid: Sun rays cannot reach the water, no algae formation. |
Multiple Layers: Outer (White/Colour) for aesthetic looks, Middle (Black) for UV protection, and Inner (Blue/Grey) to see the water level. |
Roto Moulding Manufacturing Process: Provides flexibility to take care of cyclical expansion and contraction due to temperature changes and filling/refilling of the tank. |
Aesthetic Looks |
Multi-Ribbed Design: Ensures long-lasting strength & durability. |
Colour Options: Available in White, Blue, Green & Yellow. |
Code No. | Capacity (L) |
Diameter (mm) |
Height (mm) |
Diameter of manhole (mm) |
HSWS-0050-02-PURE | 500 | 900 | 970 | 465 |
HSWS-0075-01-PURE | 750 | 1030 | 1100 | 413 |
HSWS-0100-01-PURE | 1000 | 1105 | 1240 | 407 |
HSWS-0150-01-PURE | 1500 | 1350 | 1290 | 410 |
HSWS-0200-01-PURE | 2000 | 1350 | 1615 | 410 |
HSWS-0300-01-PURE | 3000 | 1500 | 2000 | 520 |
HSWS-0500-01-PURE | 5000 | 2000 | 1890 | 520 |
HSWS-1000-03-PURE | 10000 | 2125 | 3140 | 520 |
Note: All Dimensions are in mm with process variation of +2.5%
TITUS WATER TANK
A multilayer tank |
100% UV stabilised |
Most modern design |
Threaded lid |
Extra insert lid – For algae formation protection |
100% virgin material |
Extra packing for product safety |
Food Grade material (FDA), for hygienic water |
Available size 500, 1000, 1500 and 2000 Ltrs |
Product Code | Capacity (L) | Diameter (mm) | Height(mm) | Diameter of manhole (mm) |
CCTS-0050-01 | 500 | 920 | 875 | 450 |
CCTS-0075-01 | 750 | 1030 | 1065 | 450 |
CCTS-0100-01 | 1000 | 1100 | 1220 | 450 |
CCTS-0150-01 | 1500 | 1350 | 1225 | 450 |
CCTS-0200-01 | 2000 | 1350 | 1600 | 450 |
Note: All Dimensions are in mm with process variation of +2.5%
SINTEX BLACK WATER TANKS
Lightweight and durable |
Maintenance-free |
Rustproof and Hygienic |
Code No: | Capacity (L) |
Diameter (mm) |
Length(mm) | Diameter of manhole (mm) |
CCWS-50.01 | 500 | 1030 | 755 | 400 |
CCWS-50.02 | 500 | 900 | 970 | 465 |
CCWS-70.01 | 700 | 1035 | 1083 | 406 |
CCWS-75.01 | 750 | 1030 | 1100 | 413 |
CCWS-100.01 | 1000 | 1105 | 1240 | 407 |
CCWS-150.01 | 1500 | 1350 | 1290 | 410 |
CCWS-200.01 | 2000 | 1350 | 1615 | 410 |
CCWS-200.02 | 2000 | 1400 | 1560 | 520 |
CCWS-250.01 | 2500 | 1500 | 1720 | 515 |
CCWS-300.01 | 3000 | 1500 | 2000 | 520 |
CCWS-500.01 | 5000 | 2000 | 1890 | 520 |
CCWS-500.02 | 5000 | 1800 | 2200 | 400 |
CCWS-750.01 | 7500 | 2000 | 2880 | 520 |
CCWS-1000.02 | 10000 | 2500 | 2510 | 520 |
CCWS-1000.03 | 10000 | 2125 | 3140 | 520 |
CCWS-1500.01 | 15000 | 2550 | 3580 | 522 |
CCWS-1500.02 | 15000 | 3000 | 2810 | 510 |
CCWS-2000.01 | 20000 | 2580 | 4600 | 510 |
CCWS-2000.02 | 20000 | 3000 | 3390 | 522 |
CCWS-2500.01 | 25000 | 3050 | 4070 | 510 |
Note: All Dimensions are in mm with process variation of +2.5%